America's Leading Manufacturer of Brass and Bronze Fasteners

(800) 523-6733

Products - Cold Heading Wire

Below are the sizes of Brass and Silicon Bronze Cold Heading Wire that we try to keep in inventory.

WIRE STOCK LIST    
BRASS COLD HEADING WIRE SILICON BRONZE COLD HEADING WIRE
ALLOY 260 - 1/4 HARD 70-30 ALLOY 260 - 1/8 HARD 70-30 ALLOY CDA 651
.0715
.172 .114 .116 (1/4 Hard)
.0815 .178 .140 .131 (1/4 Hard)
.084 .180 .158 .139 (1/4 Hard)
.0915 .184 .165 .158 (1/4 Hard)
.0945 .189 .172 .165 (1/4 Hard)
.105 .198 .212 .184 (1/4 Hard)
.110 .207 .221 .212 (85M Min. PSI)
.113 .212 .242 .214 (85M Min. PSI)
.114 .214 .221 (85M Min. PSI)
.116 .221 .242 (85M Min. PSI)
.118 .242 .262 (85M Min. PSI)
.122 .2715 .2715 (85M Min. PSI)
.131 .276 .276 (85M Min. PSI)
.139 .281 .281 (85M Min. PSI)
.140 .296 .329 (85M Min. PSI)
.144 .305 .340 (85M Min. PSI)
.147 .329 .375 (85M Min. PSI)
.148 .340 .384 (85M Min. PSI)
.158 .368 .446 (85M Min. PSI)
.160 .443 .490 (85M Min. PSI)
.165 .446
.166 .496

We can supply up to.884 diameter both in Brass and Silicon Bronze.

All wire shipped on free wire carriers with appropriate mill certifications.

Other alloys are available.